

Register online at: https://www.bikereg.com/boulder-roubaix-road-race.
Race Categories
| CATEGORIES | START TIME | LAPS/MILES | FEE | PRIZES / PLACES | FIELD LIMIT |
|---|---|---|---|---|---|
| Men Cat 5 Under 35 Collegiate Men Cat 5 | 8:30 A.M | 1 / 30 | $55 / $30 | Top 3 Medals | 75 |
| Men Cat 5 Master 35+ | 8:32 A.M | 1 / 30 | $55 | Top 3 Medals | 75 |
| Junior Boys 17-18 | 8:34 A.M | 1 / 30 | $20 | Top 3 Medals | 50 |
| Junior Boys 15-16 | 8:36 A.M | 1 / 30 | $10 | Top 3 Medals | 30 |
| Women Cat 4 Collegiate Women Cat 4 | 8:38 A.M | 1 / 30 | $55 / $30 | Top 3 Medals | 60 |
| Cat 5 Women Junior Women 17-18 | 8:40 A.M | 1 / 30 | $55 / $20 | Top 3 Medals | 50 |
| Master Men 65+ | 8:42 A.M | 1 / 30 | $55 | Top 3 Medals | 20 |
| Master Women 35+ Master Women 45+ Master Women 55+ Master Women 65+ | 8:44 A.M | 1 / 30 | $55 | Top 3 Medals Top 3 Medals Top 3 Medals Top 3 Medals | 25 25 25 25 |
| Junior Girls 15-16 | 8:45 A.M | 1 / 30 | $10 | Top 3 Medals | 30 |
| Junior Boys 9-10 (1 lap of Reservoir) | 8:46 A.M | 6.6 miles ( View Map) | $10 | Top 3 Medals | 30 |
| Junior Girls 9-10 (1 lap of Reservoir) | 8:47 A.M | 6.6 miles ( View Map) | $10 | Top 3 Medals | 30 |
| Junior Boys 13-14 (1 lap of Reservoir) | 8:48 A.M | 6.6 miles ( View Map) | $10 | Top 3 Medals | 30 |
| Junior Girls 13-14 (1 lap of Reservoir) | 8:49 A.M | 6.6 miles ( View Map) | $10 | Top 3 Medals | 30 |
| Junior Boys 11-12 (1 lap of Reservoir) | 8:50 A.M | 6.6 miles ( View Map) | $10 | Top 3 Medals | 30 |
| Junior Girls 11-12 (1 lap of Reservoir) | 8:51 A.M | 6.6 miles ( View Map) | $10 | Top 3 Medals | 15 |
| Men Pro 1, 2 Collegiate Men 1,2 | 10:00 A.M | 3 / 90 | $75 / $30 | $1,000 10 Places Top 3 Medals | 125 |
| Master Men 35+ 1,2,3 | 10:02 A.M | 3 / 90 | $75 | Top 3 Medals | 70 |
| Men Cat 3 Collegiate Men Cat 3 | 10:04 A.M | 2 / 60 | $65 / $30 | Top 3 Medals | 100 |
| Men Cat 4 Collegiate Men Cat 4 | 10:06 A.M | 2 / 60 | $65 / $30 | Top 3 Medals | 100 |
| Master Men 45+ Cat 1,2,3 | 10:08 A.M | 2 / 60 | $65 | Top 3 Medals | 100 |
| Master Men 35+ Cat 4 | 10:10 A.M | 2 / 60 | $65 | Top 3 Medals | 75 |
| Master Men 45+ Cat 4 | 10:12 A.M | 2 / 60 | $65 | Top 3 Medals | 75 |
| Master Men 55+ | 10:14 A.M | 2 / 60 | $65 | Top 3 Medals | 85 |
| Women Pro 1, 2 Collegiate Women Cat 1,2 | 10:16 A.M | 2 / 60 | $65 / $30 | $1,000 5 Places / Top 3 Medals | 75 |
| Women Cat 3 Collegiate Women Cat 3 | 10:18 A.M | 2 / 60 | $65 / $30 | Top 3 Medals | 75 |
| Men Wheelchair / Handcycle | 10:20 A.M | 1 / 30 | $35 | Top 3 Medals | 25 |
| Women Wheelchair / Handcycle | 10:20 A.M | 1 / 18.7 | $35 | Top 3 Medals | 25 |
| Men Trikes | 10:20 A.M | 1 / 18.7 | $35 | Top 3 Medals | 25 |
| Women Trikes | 10:20 A.M | 1 / 18.7 | $35 | Top 3 Medals | 25 |
| Men Upright Cycle | 10:20 A.M | 1 / 18.7 | $35 | Top 3 Medals | 25 |
| Women Upright Cycle | 10:20 A.M | 1 / 18.7 | $35 | Top 3 Medals | 25 |
Note: Collegiate 1, 2 participants are not eligible for cash prizes. Collegiate points are only given to those registered in Collegiate categories.

