One of the most hallowed races in the western US. Held the day before the real ‘Queen of the Classics’, the French race that goes from Paris to Roubaix.
An 18.7 miles (30k) loop with 43% paved roads & 57% unpaved roads in North Boulder County. Rolling terrain on roads that can be anywhere from smooth to extremely rutted. It all depends on the weather running up to the race. If it is wet on race day, expect slippery, sloppy conditions on the dirt sections. Neutral support is based on volunteer availability and is unlikely. Please bring a pump and spare tube. Do a “bolt check” and bottle cage press.
- When: April 16, 2022
- Where: Boulder County, CO (41st & Oxford Rd)
- Race Day Registration:
- Download and fill out the Entry Form / Release. Bring filled-out form with you along with payment.
- Opens at 7:00am MDT
- Race day registration closes 45 minutes before start
- Race day reg price: add $10 to fee
- Juniors 9-18: $20
- Results:
- Online at my.raceresult.com
- coloradocycling.org
Race Categories
CATEGORIES | START TIME | LAPS/MILES | FEE | PRIZES / PLACES | FIELD LIMIT |
---|---|---|---|---|---|
Men Wheelchair / Handcycle | 7:30 A.M | 1 / 18.7 | $25 | Top 3 Medals | 25 |
Women Wheelchair / Handcycle | 7:30 A.M | 1 / 18.7 | $25 | Top 3 Medals | 25 |
Men Trikes | 7:30 A.M | 1 / 18.7 | $25 | Top 3 Medals | 25 |
Women Trikes | 7:30 A.M | 1 / 18.7 | $25 | Top 3 Medals | 25 |
Men Upright Cycle | 7:30 A.M | 1 / 18.7 | $25 | Top 3 Medals | 25 |
Women Upright Cycle | 7:30 A.M | 1 / 18.7 | $25 | Top 3 Medals | 25 |
Junior Boys 9-10 Start Line 55th and Nelson Rd | 8:00 A.M | 4.1 miles | $0 | Top 3 Medals | 30 |
Junior Girls 9-10 Start Line 55th and Nelson Rd | 8:00 A.M | 4.1 miles | $0 | Top 3 Medals | 30 |
Junior Boys 13-14 | 8:00 A.M | 8.6 miles | $10 | Top 3 Medals | 30 |
Junior Girls 13-14 | 8:00 A.M | 8.6 miles | $10 | Top 3 Medals | 30 |
Junior Boys 11-12 | 8:01 A.M | 8.6 miles | $10 | Top 3 Medals | 30 |
Junior Girls 11-12 | 8:01 A.M | 8.6 miles | $10 | Top 3 Medals | 15 |
Men Cat 5 Under 40+ | 8:10 A.M | 1 / 18.7 | $50 | Top 3 Medals | 75 |
Men Cat 5 Master 40+ | 8:12 A.M | 1 / 18.7 | $50 | Top 3 Medals | 75 |
Junior Boys 15-16 | 8:13 A.M | 1 / 18.7 | $10 | Top 3 Medals | 30 |
Cat 5 Women | 8:16 A.M | 1 / 18.7 | $50 | Top 3 Medals | 50 |
Master Men 70+ | 8:17 A.M | 1 / 18.7 | $50 | Top 3 Medals | 20 |
Master Women 60+ | 8:18 A.M | 1 / 18.7 | $50 | Top 3 Medals | 15 |
Junior Girls 15-16 | 8:19 A.M | 1 / 18.7 | $10 | Top 3 Medals | 30 |
Men Cat 4 / Collegiate Men C | 8:55 A.M | 2 / 37.4 | $65 / $30 | Top 3 Medals | 100 |
Master Men 40+ Cat 4 | 8:57 A.M | 2 / 37.4 | $65 | Top 3 Medals | 100 |
Master Men 50+ Cat 4 | 8:59 A.M | 2 / 37.4 | $65 | Top 3 Medals | 75 |
Women Cat 3 / Collegiate Women B | 9:00 A.M | 2 / 37.4 | $65 / $30 | Top 3 Medals | 75 |
Women Cat 4 / Collegiate Women C | 9:04 A.M | 2 / 37.4 | $65 / $30 | Top 3 Medals | 60 |
Master Men 60+ | 9:06 A.M | 2 / 37.4 | $65 | Top 3 Medals | 50 |
Master Women 40+ | 9:07 A.M | 2 / 37.4 | $65 | Top 3 Medals | 40 |
Master Women 50+ | 9:09 A.M | 2 / 37.4 | $65 | Top 3 Medals | 40 |
Junior Men 17-18 | 9:11 A.M | 2 / 37.4 | $20 | Top 3 Medals | 50 |
Junior Women 17-18 | 9:12 A.M | 2 / 37.4 | $20 | Top 3 Medals | 50 |
Men Pro 1,2 / Collegiate Men A | 10:55 A.M | 5 / 93.5 | $65 / $30 | $1,000 10 Places / Top 3 Medals | 125 |
Master Men 40+ 1,2,3 | 10:59 A.M | 4 / 74.8 | $65 | Top 3 Medals | 70 |
Men Cat 3 / Collegiate Men B | 11:01 A.M | 4 / 74.8 | $65 / $30 | Top 3 Medals | 100 |
Master Men 50+ Cat 1,2,3 | 11:04 A.M | 3 / 56.1 | $65 | Top 3 Medals | 75 |
Women Pro 1,2 / Collegiate Women Cat A | 11:05 A.M | 3 / 56.1 | $65 / $30 | $1,000 5 Places / Top 3 Medals | 75 |
Master Men Cat 3 40+ | 11:09 A.M | 3 / 56.1 | $65 | Top 3 Medals | 85 |
Note: Collegiate A participants are not eligible for cash prizes. Collegiate points are only given to those registered in Collegiate categories.
Timing Chip / Number Placement
Riders must mount the tag on their seatpost exactly as pictured. If not mounted properly, they will NOT get a chip read! For example, if you were to mount it so the gray/silver chip itself (visible in the photo below) is horizontal, it will not read, and your timing won’t be recorded.

